
Degrees + Programs
Explore our focused array of academic programs geared to guide you toward relevant and in-demand careers in NYC.
Quick program overview
Associate, Baccalaureate, and Master’s Degree Offerings.
Degree | Degree Awarded | Duration* | |
---|---|---|---|
Allied Health Science | Associate of Science (A.S.) | 62 credits, 16 months | |
Business Administration | Associate of Applied Science (A.A.S.) | 60 credits, 20 months* | |
Business Administration Management | Bachelor of Business Administration (B.B.A.) | 120 credits, 16 months* | |
Court Reporting | Associate of Occupational Studies (A.O.S.) | 73 credits | |
Dental Hygiene – AAS | Associate of Applied Science (A.A.S.) | 76 credits, 20 months* | |
Dental Hygiene – B.S. Completion | Bachelor of Science (B.S. Completion) | 127 credits, 20 months* | |
Dental Hygiene – BS | Bachelor of Science (B.S.) | 127 credits, 20 months* | |
Healthcare Administration | Master of Science (M.S.) | 36 credits, 12 months* | |
Healthcare Management | Associate of Applied Science (A.A.S.) | 60 credits, 16 months* | |
Legal Studies | Certificate | 30 credits, 8 months* | |
Managerial Studies | Associate of Occupational Studies (A.O.S.) | 60 credits, 16 months* | |
Medical Assisting | Associate of Applied Science (A.A.S.) | 66 credits, 16 months | |
Medical Coding and Billing | Certificate | 40 credits, 12 months | |
Nursing | Bachelor of Science (B.S.) | 60 credits, 16 months* | |
Surgical Technology | Associate of Applied Science (A.A.S.) | 68 credits, 16 months |
* Program duration is dependent upon successful on-time completion of all admission and program requirements. Additional information may be found in the College Catalog.